Car Maintenance | First Day | Second Day | Weekly |
---|---|---|---|
Clutch alignment kit | Minimum hire | 5.00 | |
Car ramps | Minimum hire | 5.00 | |
Axle stands per pair | Minimum hire | 5.00 | |
Bearing joint puller | Minimum hire | 6.00 | |
Impact screwdriver | Minimum hire | 5.00 | |
Jump leads | Minimum hire | 5.00 | |
240v lead lamp | Minimum hire | 5.00 | |
Nut splitter | Minimum hire | 5.00 | |
Piston ring compression set | Minimum hire | 5.00 | |
Clutch and flywheel puller | Minimum hire | 6.00 | |
Hub puller | Minimum hire | 6.00 | |
Socket set (1/2 drive) | Minimum hire | 6.00 | |
Suspension compressor (mini) | Minimum hire | 5.00 | |
Suspension compressor c/spring | Minimum hire | 5.00 | |
Torque wrench 15-100lb | Minimum hire | 6.00 | |
Valve lifter | Minimum hire | 5.00 | |
PLEASE NOTE:
The hirer shall be responsible for all plant as specified in our Terms and Conditions without exception. All plant is hired out under our Terms and Conditions as attached to the Hire Agreement. The cleaning of dirty plant, repairing damage (save fair wear and tear) and refuelling will be charged to the hirer. Transport each way will be charged unless an ‘all-in’ rate is quoted on the Hire Agreement. All plant is hired under CPA model conditions of hire.
All prices are subject to VAT at the current rate.