Plumbing & Drainage | First day | Second day | Weekly |
---|---|---|---|
Pipe vice | 5.00 | 2.50 | 10.00 |
Pipe cutter 1 to 2 inch | 4.00 | 2.00 | 8.00 |
Pipe die kit complete ½- 1 inch | 7.00 | 3.50 | 15.00 |
Pipe bender 15/22mm | 7.00 | 3.50 | 14.00 |
Pipe bender & stand 15-35mm | 8.00 | 4.00 | 16.00 |
Pipe threader with 1 set cutters | 6.00 | 3.00 | 12.00 |
Soil pipe cutter 75/150mm | 4.00 | 2.00 | 8.00 |
Drain rod set | 5.00 | 2.50 | 10.00 |
Drain test kit | Minimum hire | --- | 6.00 |
Drain plugs 3- 9 inch (each) | Minimum hire | --- | 5.00 |
Drain plugs 12-16 inch (each) | Minimum hire | --- | 8.00 |
Drain plugs 18-27 inch (each) | Minimum hire | --- | 10.00 |
Sanisnake 35ft drain cleaner | 5.00 | 2.50 | 10.00 |
Chain wrench 36 inch | 4.00 | 2.00 | 8.00 |
stilsons | 3.00 | 1.50 | 6.00 |
PLEASE NOTE:
The hirer shall be responsible for all plant as specified in our Terms and Conditions without exception. All plant is hired out under our Terms and Conditions as attached to the Hire Agreement. The cleaning of dirty plant, repairing damage (save fair wear and tear) and refuelling will be charged to the hirer. Transport each way will be charged unless an ‘all-in’ rate is quoted on the Hire Agreement. All plant is hired under CPA model conditions of hire.
All prices are subject to VAT at the current rate.