Spray Equipment | First day | Second day | Weekly |
---|---|---|---|
14 CFM petrol compressor | 25.00 | 12.50 | 50.00 |
11 CFM 240v compressor | 20.00 | 10.00 | 40.00 |
Spray gun for above | 5.00 | 2.50 | 10.00 |
Gardening | First Day | Second Day | Weekly |
Turf cutter | 50.00 | 25.00 | 100.00 |
8hp medium rotavator | 50.00 | 25.00 | 100.00 |
Power scythe | 50.00 | 25.00 | 100.00 |
Scarifier | 35.00 | 17.50 | 70.00 |
Chipper/Shredder + resharp | Under repair | 60.00 | 250.00 |
Hedge trimmer-petrol | 25.00 | 12.50 | 50.00 |
Long reach hedge trimmer | 30.00 | 15.00 | 60.00 |
Strimmer/ cutter | 30.00 | 15.00 | 60.00 |
Weed burner (gas extra) | 8.00 | 4.00 | 16.00 |
Post hole borer 6 & 9 inch petrol | 30.00 | 15.00 | 60.00 |
Posthole borer 4-6-8 inch hand op | Minimum hire | 7.00 | |
Weed spray | Minimum hire | 6.00 | |
Wheelbarrow | Minimum hire | 8.00 | |
Shovel, spade, fork, rake | Minimum hire | 5.00 | |
Pick axe / mattock | Minimum hire | 5.00 | |
Sledgehammer | Minimum hire | 5.00 | |
Bow saw | Minimum hire | 5.00 | |
Hand Pruner | Minimum hire | 5.00 |
PLEASE NOTE:
The hirer shall be responsible for all plant as specified in our Terms and Conditions without exception. All plant is hired out under our Terms and Conditions as attached to the Hire Agreement. The cleaning of dirty plant, repairing damage (save fair wear and tear) and refuelling will be charged to the hirer. Transport each way will be charged unless an ‘all-in’ rate is quoted on the Hire Agreement. All plant is hired under CPA model conditions of hire.
All prices are subject to VAT at the current rate.