Compactors | First day | Second day | Weekly |
---|---|---|---|
12-18 inch plate compactors | 25.00 | 12.50 | 50.00 |
Fwd / rev petrol plate compactor | 35.00 | 17.50 | 70.00 |
Upright trench compactor | 30.00 | 15.00 | 60.00 |
Rubber pad for plate compactor | 5.00 | 2.50 | 10.00 |
Stair deck | 30.00 | 15.00 | 60.00 |
Steps | 10.00 | 5.00 | 20.00 |
Road Works Equipment | First Day | Second Day | Weekly Hire |
8x4 road plates | Minimum hire | 20.00 | |
Road cones | Minimum hire | 2.50 | |
Road lamps c/w with batteries | Minimum hire | 5.00 | |
Road signs | Minimum hire | 5.00 | |
Stop and go boards (each) | Minimum hire | 10.00 | |
Kerb lifter | Minimum hire | 18.00 | |
Barrier fencing (per 2m) | Minimum hire | 3.00 | |
Metal pedestrian barriers | Minimum hire | 3.00 | |
Heras fence panels (3.5m) | Minimum hire | 3.00 | |
Cable detector | 25.00 | 12.50 | 50.00 |
Signal Generator | 25.00 | 12.50 | 50.00 |
PLEASE NOTE:
The hirer shall be responsible for all plant as specified in our Terms and Conditions without exception. All plant is hired out under our Terms and Conditions as attached to the Hire Agreement. The cleaning of dirty plant, repairing damage (save fair wear and tear) and refuelling will be charged to the hirer. Transport each way will be charged unless an ‘all-in’ rate is quoted on the Hire Agreement. All plant is hired under CPA model conditions of hire.
All prices are subject to VAT at the current rate.