Compactors | First day | Second day | Weekly |
---|---|---|---|
12-18 inch plate compactors | 25.00 | 12.50 | 50.00 |
Fwd / rev petrol plate compactor | 35.00 | 17.50 | 70.00 |
Upright trench compactor | 30.00 | 15.00 | 60.00 |
Rubber pad for plate compactor | 5.00 | 2.50 | 10.00 |
Ladders & Support Equipment | First Day | Second Day | Weekly |
Double ladders | |||
D12-20 | 15.00 | 7.50 | 30.00 |
D14-24 | 16.00 | 8.00 | 32.00 |
D16-28 | 20.00 | 10.00 | 40.00 |
Triple ladders | 25.00 | 12.50 | 50.00 |
Pole ladder | 15.00 | 7.50 | 30.00 |
Roof ladders | 20.00 | 10.00 | 40.00 |
Roof hook | 3.00 | 1.50 | 6.00 |
Ladder stay | 3.00 | 1.50 | 6.00 |
Stair deck | 30.00 | 15.00 | 60.00 |
Steps | 10.00 | 5.00 | 20.00 |
Road Works Equipment | First Day | Second Day | Weekly Hire |
8x4 road plates | Minimum hire | 10.00 | |
Fencing pins | Minimum hire | 0.60 | |
Road cones | Minimum hire | 1.00 | |
Road lamps c/w with batteries | Minimum hire | 4.00 | |
Road signs | Minimum hire | 5.00 | |
Stop and go boards (each) | Minimum hire | 10.00 | |
Stand pipe and key | Minimum hire | 5.00 | |
Road forms 6-8 inch c/w pins | Minimum hire | 2.50 | |
Kerb lifter | Minimum hire | 5.00 | |
Crow bar | Minimum hire | 2.00 | |
Man hole keys (pair) | Minimum hire | 2.00 | |
Barrier fencing (per 2m) | Minimum hire | 2.50 | |
Metal pedestrian barriers | Minimum hire | 2.50 | |
Heras fence panels (3.5m) | Minimum hire | 2.50 | |
Cable detector | 25.00 | 12.50 | 50.00 |
Signal Generator | 25.00 | 12.50 | 50.00 |
Tar Sprayer | 25.00 | 25.00 | 50.00 |
PLEASE NOTE:
The hirer shall be responsible for all plant as specified in our Terms and Conditions without exception. All plant is hired out under our Terms and Conditions as attached to the Hire Agreement. The cleaning of dirty plant, repairing damage (save fair wear and tear) and refuelling will be charged to the hirer. Transport each way will be charged unless an ‘all-in’ rate is quoted on the Hire Agreement. All plant is hired under CPA model conditions of hire.
All prices are subject to VAT at the current rate.